<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Credit Plumber</title>
	<atom:link href="http://creditplumber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditplumber.com</link>
	<description>Replumbing the pipework where risk, credit, finance and insurance meet the Real Economy.</description>
	<lastBuildDate>Mon, 12 Nov 2012 12:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='creditplumber.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f348b01f65cd2f348e48fd87a2e3ec55?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Credit Plumber</title>
		<link>http://creditplumber.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://creditplumber.com/osd.xml" title="The Credit Plumber" />
	<atom:link rel='hub' href='http://creditplumber.com/?pushpress=hub'/>
		<item>
		<title>Shrinking the OTC derivative markets. Stop transferring so much risk; It undermines going concern status.</title>
		<link>http://creditplumber.com/2012/11/12/shrinking-the-otc-markets-time-to-stop-transferring-so-much-risk-it-undermines-going-concern-status/</link>
		<comments>http://creditplumber.com/2012/11/12/shrinking-the-otc-markets-time-to-stop-transferring-so-much-risk-it-undermines-going-concern-status/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:42:45 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://creditplumber.com/2012/11/12/shrinking-the-otc-markets-time-to-stop-transferring-so-much-risk-it-undermines-going-concern-status/</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted. You have enough to read. But sometimes issues are so fundamental to a debate &#8211; and get such little airing &#8211; that I must make the point. And twitter, whilst my preferred medium, isn&#8217;t sufficient. So, whilst carrying on my day job of re-plumbing some elements of &#8230;<p><a href="http://creditplumber.com/2012/11/12/shrinking-the-otc-markets-time-to-stop-transferring-so-much-risk-it-undermines-going-concern-status/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=1029&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/11/12/shrinking-the-otc-markets-time-to-stop-transferring-so-much-risk-it-undermines-going-concern-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>
	</item>
		<item>
		<title>The Banks Achilles&#8217; Heel? Understanding What Their Clients Need.</title>
		<link>http://creditplumber.com/2012/04/13/the-banks-achilles-heel-most-of-their-clients-14-2/</link>
		<comments>http://creditplumber.com/2012/04/13/the-banks-achilles-heel-most-of-their-clients-14-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:09:09 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/2012/04/13/the-banks-achilles-heel-most-of-their-clients-14/</guid>
		<description><![CDATA[Statue of Achilles. David Murphy (Deus Ex Macchiato)  &#38; I exchanged some views on his helpful series on Credit Valuation Adjustments on FT Alphaville this week which is a minefield to me.However, risk transfer and corporate funding are not. So this passage caught my eye (my emphasis) There is another area where the CVA rules &#8230;<p><a href="http://creditplumber.com/2012/04/13/the-banks-achilles-heel-most-of-their-clients-14-2/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=1003&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/04/13/the-banks-achilles-heel-most-of-their-clients-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/04/detail_of_achilles_thniskon.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>A Central Banker who speaks plain English; &#8220;Break them up.&#8221;</title>
		<link>http://creditplumber.com/2012/03/24/a-central-banker-who-couldnt-be-less-unequivocal-break-them-up-2/</link>
		<comments>http://creditplumber.com/2012/03/24/a-central-banker-who-couldnt-be-less-unequivocal-break-them-up-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:22:25 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[TBTF]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/2012/03/24/a-central-banker-who-couldnt-be-less-unequivocal-break-them-up-2/</guid>
		<description><![CDATA[Deus Ex Macchiato provide a link to one of the finest summaries of the financial crisis I have read ; &#8220;Choosing the Road to Prosperity&#8221;  by Federal Reserve Bank of Dallas Director of Research  Harvey Rosenblum. Preceding it is a letter from the Dallas Fed President, Richard Fisher, quoted as being &#8220;one of the more &#8230;<p><a href="http://creditplumber.com/2012/03/24/a-central-banker-who-couldnt-be-less-unequivocal-break-them-up-2/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=648&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/03/24/a-central-banker-who-couldnt-be-less-unequivocal-break-them-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/03/the-road-to-prosperity.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing Bank Regulatory Capital in a Basel II/III world: A Case Study</title>
		<link>http://creditplumber.com/2012/03/19/reducing-bank-regulatory-capital-in-a-basel-iiiii-world-a-case-study-17-2/</link>
		<comments>http://creditplumber.com/2012/03/19/reducing-bank-regulatory-capital-in-a-basel-iiiii-world-a-case-study-17-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:33:52 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/2012/03/19/reducing-bank-regulatory-capital-in-a-basel-iiiii-world-a-case-study-17/</guid>
		<description><![CDATA[Sober Look and I had an online discussion regarding his post about the hidden pitfalls of Basel III. He suggested there had been some interest in my comments and could I provide a case study. I duly did this evening (finally)  and sent him a simple version of a generic case which I have amended &#8230;<p><a href="http://creditplumber.com/2012/03/19/reducing-bank-regulatory-capital-in-a-basel-iiiii-world-a-case-study-17-2/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=575&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/03/19/reducing-bank-regulatory-capital-in-a-basel-iiiii-world-a-case-study-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pernicious Derision of a Health &amp; Safety Culture by Those Who Brought Us The &#8216;Free Market&#8217;.</title>
		<link>http://creditplumber.com/2012/03/18/the-pernicious-derision-of-a-health-safety-culture-by-those-who-brought-us-the-free-market/</link>
		<comments>http://creditplumber.com/2012/03/18/the-pernicious-derision-of-a-health-safety-culture-by-those-who-brought-us-the-free-market/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:04:56 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/2012/03/18/the-pernicious-derision-of-a-health-safety-culture-by-those-who-brought-us-the-free-market/</guid>
		<description><![CDATA[I was a catastrophe underwriter for  over 20 years. I therefore find the starting point of this Telegraph article on health and Safety typical of the journalistic and (sometimes understandable) broad public view on the issue. It is representative of a willful blindness that has created the  corporate culture we have today; a blindness that &#8230;<p><a href="http://creditplumber.com/2012/03/18/the-pernicious-derision-of-a-health-safety-culture-by-those-who-brought-us-the-free-market/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=529&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/03/18/the-pernicious-derision-of-a-health-safety-culture-by-those-who-brought-us-the-free-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/03/misc008.gif?w=324" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyond the Breedon Taskforce; CFO&#8217;s nearly &#8220;died&#8221; in 2009. They don&#8217;t want to go there again.</title>
		<link>http://creditplumber.com/2012/03/17/beyond-the-breedon-taskforce-cfos-nearly-died-in-2009-they-dont-want-to-go-there-again-2-2/</link>
		<comments>http://creditplumber.com/2012/03/17/beyond-the-breedon-taskforce-cfos-nearly-died-in-2009-they-dont-want-to-go-there-again-2-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:13:13 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit easing]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/2012/03/17/beyond-the-breedon-taskforce-cfos-nearly-died-in-2009-they-dont-want-to-go-there-again-2/</guid>
		<description><![CDATA[The Breedon Taskforce into UK non-bank funding released their findings on Friday. Whilst it&#8217;s recommendations are fine as far as they go, there was little  likely to alleviate immediate funding needs for many companies. My latest technical paper, published on Asymptotix website (with thanks) addresses the mechanics of how many companies ( mainly mid-sized+ ) &#8230;<p><a href="http://creditplumber.com/2012/03/17/beyond-the-breedon-taskforce-cfos-nearly-died-in-2009-they-dont-want-to-go-there-again-2-2/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=433&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/03/17/beyond-the-breedon-taskforce-cfos-nearly-died-in-2009-they-dont-want-to-go-there-again-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/03/ouch1.jpg?w=385" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks Seeking to Survive Should Stop Polishing Merde.</title>
		<link>http://creditplumber.com/2012/02/07/banks-seeking-to-survive-should-stop-polishing-merde/</link>
		<comments>http://creditplumber.com/2012/02/07/banks-seeking-to-survive-should-stop-polishing-merde/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:25 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit easing]]></category>
		<category><![CDATA[Credit Risk Mitigation]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/?p=272</guid>
		<description><![CDATA[&#8220;Regulators have to recognise that the rules of the game failed to keep up with the progressive fusion of banking, capital markets and insurance.&#8221; Bank of England Deputy-Governor Paul Tucker Forgive the title. However, given my nom de plume and the bank named below, it was hard to resist. It&#8217;s inspiration was a recent article &#8230;<p><a href="http://creditplumber.com/2012/02/07/banks-seeking-to-survive-should-stop-polishing-merde/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=272&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/02/07/banks-seeking-to-survive-should-stop-polishing-merde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/02/burglaralarm.jpg" medium="image">
			<media:title type="html">A bank-designed burglar alarm</media:title>
		</media:content>
	</item>
		<item>
		<title>2012: Easing Credit in the Real Economy or &#8216;why risk opacity has damaged confidence&#8217;</title>
		<link>http://creditplumber.com/2012/01/04/2012-easing-credit-in-the-real-economy-or-why-risk-opacity-has-damaged-confidence/</link>
		<comments>http://creditplumber.com/2012/01/04/2012-easing-credit-in-the-real-economy-or-why-risk-opacity-has-damaged-confidence/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:36:35 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[credit easing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk Premia]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/?p=193</guid>
		<description><![CDATA[&#8220;Our capital markets and much of the ‘plumbing’ of the financial system &#8230; rely on confidence in the integrity of the assets being traded,  in the robustness of counterparties, in the reliability of infrastructure. Crises nearly always involve that confidence sliding away.&#8221; Paul Tucker, Deputy Governor for Financial Stability Bank of England April 2011 The &#8230;<p><a href="http://creditplumber.com/2012/01/04/2012-easing-credit-in-the-real-economy-or-why-risk-opacity-has-damaged-confidence/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=193&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2012/01/04/2012-easing-credit-in-the-real-economy-or-why-risk-opacity-has-damaged-confidence/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2012/01/the-professors-invention-for-peeling-potatoes.jpg" medium="image">
			<media:title type="html">The Professor&#039;s invention for peeling potatoes</media:title>
		</media:content>
	</item>
		<item>
		<title>Trust, Prefects and Clubhouse rules</title>
		<link>http://creditplumber.com/2011/07/19/to-restore-confidence-trust-disregard-the-old-rule-book/</link>
		<comments>http://creditplumber.com/2011/07/19/to-restore-confidence-trust-disregard-the-old-rule-book/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:57:26 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/?p=136</guid>
		<description><![CDATA[&#8220;Trust in Me&#8221; from Walt Disney&#8217;s  The Jungle Book Trust in me, just in me Shut your eyes and trust in me You can sleep safe and sound Knowing I am around Slip into silent slumber Sail on a silver mist Slowly and surely your senses Will cease to resist Trust in me, just in &#8230;<p><a href="http://creditplumber.com/2011/07/19/to-restore-confidence-trust-disregard-the-old-rule-book/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=136&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2011/07/19/to-restore-confidence-trust-disregard-the-old-rule-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>

		<media:content url="http://creditplumber.files.wordpress.com/2011/07/keep_off_the_grass11.jpg?w=300" medium="image">
			<media:title type="html">keep_off_the_grass1</media:title>
		</media:content>
	</item>
		<item>
		<title>In the land of risk myopia, the one-eyed King is blind.</title>
		<link>http://creditplumber.com/2011/07/11/in-the-land-of-risk-myopia-the-one-eyed-man-is-not-the-king/</link>
		<comments>http://creditplumber.com/2011/07/11/in-the-land-of-risk-myopia-the-one-eyed-man-is-not-the-king/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:32:40 +0000</pubDate>
		<dc:creator>The credit plumber</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://creditplumber.wordpress.com/?p=100</guid>
		<description><![CDATA[The comment &#8220;risks cannot be reduced only transferred&#8221; has received some recent prominence. This post develops my response to a post that used this phrase in answer to a question on LinkedIn&#8217;s Financial Services Regulation group; &#8220;How do you govern risk if you have no visibility into your risk? How do you identify risk? If &#8230;<p><a href="http://creditplumber.com/2011/07/11/in-the-land-of-risk-myopia-the-one-eyed-man-is-not-the-king/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creditplumber.com&#038;blog=13719096&#038;post=100&#038;subd=creditplumber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://creditplumber.com/2011/07/11/in-the-land-of-risk-myopia-the-one-eyed-man-is-not-the-king/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12c0d52c64357bd68e421eec3de13d94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">creditplumber</media:title>
		</media:content>
	</item>
	</channel>
</rss>